Linfield BP 2017 Junior Team Tab
Team Tab Speaker Tab Debates Statistics Positions Motions
Round 1 Round 2 Round 3 Round 4 Round 5
Team Tab After Round 5
Position Name Total rank Total speaker Speaker R1 Speaker R2 Speaker R3 Speaker R4 Speaker R5 Rank R1 Rank R2 Rank R3 Rank R4 Rank R5
1 Carroll GURI 12 761 151 152 155 147 156 3 3 3 3 0
2 College of Idaho GIWE 12 757 150 153 147 146 161 3 3 1 2 3
3 PLU WIFR 11 771 155 150 154 154 158 3 2 2 3 1
4 Willamette OREL 11 742 147 149 151 142 153 2 2 3 1 3
5 Carroll MATR 10 768 154 149 148 157 160 3 1 1 3 2
6 Northwest HOTA 10 758 149 151 154 150 154 1 2 3 1 3
7 PLU ASGO 9 759 154 152 150 153 150 2 2 2 2 1
8 Berkeley ZHDE 9 749 152 152 153 139 153 1 3 3 0 2
9 Seattle FUGA 9 747 147 150 149 150 151 3 1 1 2 2
10 Humboldt RABR 8 741 142 148 152 147 152 1 0 3 1 3
11 Willamette TRSU 8 737 144 151 150 145 147 1 3 2 0 2
12 George Fox TUDA 8 731 145 149 138 148 151 2 1 0 2 3
13 George Fox FOBL 7 743 150 146 145 150 152 2 0 1 3 1
14 Carroll GRGR 7 739 145 151 144 152 147 2 2 0 3 0
15 Willamette DEFO 6 743 143 151 150 148 151 0 2 0 2 2
16 Carroll DARO 6 739 144 147 148 149 151 2 0 3 1 0
17 Seattle/Carroll WAGR 6 737 143 153 153 142 146 0 3 2 0 1
18 Northwest WEUP 6 734 141 152 152 149 140 0 3 1 2 0
19 CSI EDLA 6 734 144 147 144 145 154 1 1 0 1 3
20 Humboldt GAOW 5 738 146 147 146 149 150 1 0 0 3 1
21 Willamette GAZO 5 732 144 149 147 144 148 0 1 2 0 2
22 Linfield IRNA 4 733 148 148 144 145 148 3 1 0 0 0
23 George Fox CYDE 3 734 148 146 149 146 145 0 0 1 1 1
24 Humboldt COEI 2 732 147 147 150 145 143 0 0 2 0 0
JUNIOR SPEAKERS
Team Tab Speaker Tab Debates Statistics Positions Motions
Round 1 Round 2 Round 3 Round 4 Round 5
Speaker Tab After Round 5
Position Name Team Total points Average Round 1 Round 2 Round 3 Round 4 Round 5
1 Josh Mansfield Carroll MATR 387 77.4 77 75 74 80 81
2 Bryna Frohock PLU WIFR 386 77.2 78 75 77 77 79
3 Alex Williams PLU WIFR 385 77 77 75 77 77 79
4 Frank Gigray College of Idaho GIWE 383 76.59 76 76 75 75 81
5 Parker Gunderson Carroll GURI 382 76.4 76 76 78 74 78
6 Teigen Tremper Carroll MATR 381 76.2 77 74 74 77 79
7 Sydney Hollefreund Northwest HOTA 380 76 74 76 78 75 77
7 Zackery Gostisha PLU ASGO 380 76 77 76 75 77 75
9 Jackson Richards Carroll GURI 379 75.79 75 76 77 73 78
9 Summer Ash PLU ASGO 379 75.79 77 76 75 76 75
11 Solomon Taylor Northwest HOTA 378 75.59 75 75 76 75 77
12 Alyssa Gaston Seattle FUGA 377 75.4 73 75 75 77 77
13 Charlotte Zhang Berkeley ZHDE 375 75 76 77 77 69 76
13 Camden Fobert Willamette DEFO 375 75 73 75 75 75 77
15 Laurel Weiss College of Idaho GIWE 374 74.79 74 77 72 71 80
15 Justin DesRochers Berkeley ZHDE 374 74.79 76 75 76 70 77
15 Cayla Bleoaja George Fox FOBL 374 74.79 74 74 74 76 76
18 Winston Edgar CSI EDLA 373 74.59 73 75 72 75 78
19 Gordon Graham Carroll GRGR 372 74.4 73 75 73 77 74
19 Cheyenne Damron Carroll DARO 372 74.4 72 74 74 75 77
19 Matthew Eisendrath Humboldt COEI 372 74.4 75 74 77 74 72
22 Sara Ortiz Willamette OREL 371 74.2 73 75 76 71 76
22 Sydney Eldred Willamette OREL 371 74.2 74 74 75 71 77
22 Allison Rafferty Humboldt RABR 371 74.2 71 74 76 74 76
22 Nadia Sultan Willamette TRSU 371 74.2 72 76 75 73 75
26 Alia Fukumoto Seattle FUGA 370 74 74 75 74 73 74
26 Alexis Brown Humboldt RABR 370 74 71 74 76 73 76
26 Amber Griffin Seattle/Carroll WAGR 370 74 71 77 77 70 75
26 Olivia Gainer Humboldt GAOW 370 74 73 74 73 75 75
26 Gatlin Cyrus George Fox CYDE 370 74 74 74 75 74 73
31 Benjamin Fox George Fox FOBL 369 73.79 76 72 71 74 76
31 Zoe-Jordan Willamette GAZO 369 73.79 72 75 74 73 75
33 Grace DeLee Willamette DEFO 368 73.59 70 76 75 73 74
33 Judah Wessel Northwest WEUP 368 73.59 71 76 76 75 70
33 Jordan Owens Humboldt GAOW 368 73.59 73 73 73 74 75
36 Joshua Groux Carroll GRGR 367 73.4 72 76 71 75 73
36 Ollie Robson Carroll DARO 367 73.4 72 73 74 74 74
36 Adilia Watson Seattle/Carroll WAGR 367 73.4 72 76 76 72 71
36 Emmeline Irvine Linfield IRNA 367 73.4 74 74 72 73 74
40 Jennifer Truong Willamette TRSU 366 73.2 72 75 75 72 72
40 Miranda Davidson George Fox TUDA 366 73.2 72 75 69 74 76
40 Andy Uptain Northwest WEUP 366 73.2 70 76 76 74 70
40 Diana Naranio Linfield IRNA 366 73.2 74 74 72 72 74
44 Kaili Tugman George Fox TUDA 365 73 73 74 69 74 75
45 Rachel Detres George Fox CYDE 364 72.79 74 72 74 72 72
46 Pastor Garcia Willamette GAZO 363 72.59 72 74 73 71 73
47 Garvin Layman CSI EDLA 361 72.2 71 72 72 70 76
48 Estrella Corza Humboldt COEI 360 72 72 73 73 71 71
 
 
 
SemiFInal A  
 
Room A Day 104    
Judges      
  Team Position  
1   Carroll GURI advances  
8   Berkeley ZHDE    
4   Willamette OREL    
5   Carroll MATR advances   Final Round
 
  Room A Day 219  
  Judges    
    Team Position
  Finalist Carroll GURI OO
  Second Carroll MATR CG
  First PLU WIFR CO
  Finalist PLU ASGO OG
SemiFinal B  
 
Room B Day 103    
Judges      
  Team Position  
2   C. of Idaho GIWE    
3   PLU WIFR advances  
6   Northwest HOTA    
7   PLU ASGO advances