OPEN SPEAKERS
Team Tab Speaker Tab Debates Statistics Positions Motions
Round 1 Round 2 Round 3 Round 4 Round 5
Speaker Tab After Round 5
Position Name Team Total points Average Round 1 Round 2 Round 3 Round 4 Round 5
1 Emelia Cubelos Willamette WOCU 393 78.59 80 81 76 78 78
1 Emily Wood Willamette WOCU 393 78.59 80 81 76 78 78
3 Tate Adams PLU ADCO 392 78.4 80 78 77 77 80
3 Pranav Shankar Berkeley SHTE 392 78.4 77 77 81 78 79
5 Janice Witherspoon Boise State CLWI 391 78.2 78 78 80 78 77
6 Dennis Tekell Berkeley SHTE 389 77.79 76 75 81 78 79
7 Lemuel Daher Northwest RODA 388 77.59 79 79 76 77 77
8 Tori Hill Carroll HIPO 387 77.4 76 80 75 78 78
8 Becca Poliquin Carroll HIPO 387 77.4 77 80 75 78 77
8 Jacob Wisda Lewis & Clark HAWI 387 77.4 79 76 75 76 81
8 Kelsie Watkins Carroll WADR 387 77.4 78 78 75 79 77
8 Peri Dropping Carroll WADR 387 77.4 78 77 75 80 77
8 Iron2 SwingA 387 77.4 77 77 76 80 77
8 Frank Stumbo Carroll GRST 387 77.4 79 78 77 76 77
15 Mariah Collier PLU ADCO 386 77.2 77 77 77 76 79
15 Kortnie Clements Boise State CLWI 386 77.2 76 78 78 77 77
15 Ariana Jessa Berkeley AGJE 386 77.2 79 75 74 78 80
18 Elizabeth Romero Northwest RODA 385 77 78 78 75 76 78
18 Iron1 SwingA 385 77 76 77 76 80 76
18 Freddy Gray Carroll GRST 385 77 78 77 77 76 77
21 Basil Hawley Lewis & Clark HAWI 384 76.79 79 77 75 75 78
21 Tori Sullivan PLU GESU 384 76.79 77 77 77 77 76
21 Madison Brown Willamette BRTH 384 76.79 75 79 77 77 76
21 Tyler Whitney Northwest WHSA 384 76.79 79 74 78 74 79
25 Jonathan Bodine Berkeley BOLI 383 76.59 77 75 77 75 79
26 Luke Kendall Carroll COKE 381 76.2 74 78 74 77 78
26 Jade Everage Linfield NAEV 381 76.2 73 76 77 77 78
28 Noah Gerlach PLU GESU 379 75.79 77 74 76 77 75
28 Vedant Kajaria Berkeley KALE 379 75.79 75 74 76 77 77
28 Brenna Murphy Seattle U STMU 379 75.79 71 78 79 75 76
28 Dave Nagaji Linfield NAEV 379 75.79 75 76 76 76 76
28 Owen Lyon-Smith Willamette HELY 379 75.79 73 76 77 78 75
28 Taffy Taffs Carroll TAGR 379 75.79 76 75 75 76 77
34 Shuiwuju Li Berkeley BOLI 378 75.59 76 75 75 74 78
34 Devesh Agarwal Berkeley AGJE 378 75.59 76 73 73 76 80
34 Colin Troesken Willamette CTRI 378 75.59 74 79 76 74 75
34 Carlo Rivas Willamette CTRI 378 75.59 76 78 75 74 75
34 Decker O'Donnell Lewis & Clark KNOD 378 75.59 75 76 75 77 75
34 Makoto Okuyama Bellevue UROK 378 75.59 75 75 76 76 76
40 Logan Albert PLU DIAL 377 75.4 76 76 75 75 75
40 Jake MacDuck Carroll MEMA 377 75.4 74 77 75 77 74
40 Rebecca Pool North Georgia POCA 377 75.4 75 77 72 77 76
40 Matt Omiya Seattle U STOM 377 75.4 79 73 75 76 74
44 Charlie Lea Berkeley KALE 376 75.2 76 75 72 76 77
44 Todd Dizon PLU DIAL 376 75.2 75 74 76 75 76
44 Ally Knighton Lewis & Clark KNOD 376 75.2 75 74 75 77 75
44 Bryce Henshaw Willamette HELY 376 75.2 74 75 76 77 74
44 Aditi Ramakrishnan Berkeley RAVA 376 75.2 71 73 78 78 76
49 Devin Thomas Willamette BRTH 375 75 73 78 74 76 74
49 Ben Samila Northwest WHSA 375 75 76 73 74 74 78
49 Haley Meredith Carroll MEMA 375 75 73 76 75 76 75
52 Jonathan Groux Carroll TAGR 374 74.79 75 74 74 75 76
52 Diana Vazquez Linfield GAVA 374 74.79 75 76 74 74 75
54 Conor Coutts Carroll COKE 373 74.59 71 76 73 76 77
54 Brandon Stickles Seattle U STOM 373 74.59 77 73 74 75 74
56 Brennen Rose Humboldt ROTH 372 74.4 78 74 74 71 75
56 Chanakya Varma Berkeley RAVA 372 74.4 72 73 77 77 73
56 Josh Rodriquez North Georgia RORO 372 74.4 74 75 75 74 74
56 Taylor Robinson North Georgia RORO 372 74.4 74 76 74 74 74
60 Jemmy Case North Georgia POCA 371 74.2 76 72 72 76 75
61 DaMon Thomas Humboldt ROTH 370 74 75 76 74 71 74
61 Devon Escoto Humboldt CUES 370 74 70 77 76 75 72
61 April Alvarez Linfield YAAL 370 74 69 80 74 77 70
61 Moses Mbugua PLU LIMB 370 74 73 75 74 75 73
65 Melissa Garibay Linfield GAVA 369 73.79 74 74 73 74 74
66 Annika Albrecht Linfield ALLI 368 73.59 70 75 75 74 74
66 Amanda Liles Linfield ALLI 368 73.59 70 75 76 73 74
66 Fabian Cuevas Humboldt CUES 368 73.59 70 76 75 75 72
69 Connor Stickles Seattle U STMU 367 73.4 69 76 74 74 74
69 Erik Uri Bellevue UROK 367 73.4 74 73 75 72 73
71 Tenzin Yangchen Linfield YAAL 364 72.79 68 78 74 75 69
71 Autumn Little PLU LIMB 364 72.79 70 74 73 74 73
OPEN TEAMS
Team Tab Speaker Tab Debates Statistics Positions Motions
Round 1 Round 2 Round 3 Round 4 Round 5
Team Tab After Round 5
Position Name Total rank Total speaker Speaker R1 Speaker R2 Speaker R3 Speaker R4 Speaker R5 Rank R1 Rank R2 Rank R3 Rank R4 Rank R5
1 PLU ADCO 13 778 157 155 154 153 159 3 3 3 1 3
2 Willamette WOCU 12 786 160 162 152 156 156 3 3 2 3 1
3 Berkeley SHTE 12 781 153 152 162 156 158 3 1 3 3 2
4 Carroll HIPO 11 774 153 160 150 156 155 3 2 0 3 3
5 Lewis & Clark HAWI 11 771 158 153 150 151 159 3 2 1 2 3
6 Boise State CLWI 10 777 154 156 158 155 154 2 3 3 2 0
7 Northwest RODA 10 773 157 157 151 153 155 3 3 1 1 2
8 Carroll WADR 9 774 156 155 150 159 154 3 2 0 2 2
9 Carroll GRST 9 772 157 155 154 152 154 2 3 2 0 2
10 SwingA 9 772 153 154 152 160 153 1 2 2 3 1
11 PLU GESU 9 763 154 151 153 154 151 2 1 3 2 1
12 Berkeley BOLI 9 761 153 150 152 149 157 2 0 3 1 3
13 Willamette BRTH 9 759 148 157 151 153 150 2 3 1 3 0
14 Berkeley AGJE 8 764 155 148 147 154 160 2 1 0 2 3
15 Berkeley KALE 8 755 151 149 148 153 154 2 0 2 2 2
16 Carroll COKE 8 754 145 154 147 153 155 1 1 1 2 3
17 PLU DIAL 8 753 151 150 151 150 151 2 1 1 1 3
18 Northwest WHSA 7 759 155 147 152 148 157 3 0 2 0 2
19 Willamette CTRI 7 756 150 157 151 148 150 1 2 2 0 2
20 Lewis & Clark KNOD 7 754 150 150 150 154 150 0 1 2 3 1
21 Carroll MEMA 7 752 147 153 150 153 149 1 2 1 3 0
22 Seattle U STMU 7 746 140 154 153 149 150 0 3 3 0 1
23 Humboldt ROTH 7 742 153 150 148 142 149 3 0 1 0 3
24 Linfield NAEV 6 760 148 152 153 153 154 0 2 3 0 1
25 Willamette HELY 6 755 147 151 153 155 149 0 1 2 3 0
26 Carroll TAGR 6 753 151 149 149 151 153 1 0 0 2 3
27 Berkeley RAVA 6 748 143 146 155 155 149 1 0 3 1 1
28 Bellevue UROK 6 745 149 148 151 148 149 2 0 2 2 0
29 North Georgia POCA 5 748 151 149 144 153 151 0 2 0 3 0
30 North Georgia RORO 5 744 148 151 149 148 148 1 2 0 0 2
31 Linfield GAVA 5 743 149 150 147 148 149 0 3 0 0 2
32 Linfield ALLI 5 736 140 150 151 147 148 0 1 3 1 0
33 Seattle U STOM 4 750 156 146 149 151 148 1 0 1 1 1
34 Humboldt CUES 4 738 140 153 151 150 144 0 1 1 1 1
35 Linfield YAAL 4 734 137 158 148 152 139 0 3 0 1 0
36 PLU LIMB 1 734 143 149 147 149 146 1 0 0 0 0
Partial Quarter Final Round    
   
Room A        
Judges        
  Team Position   SemiFInal A  
5 L & C HAWI      
8 Carroll WADR Advances   Room A Day 222    
9 Carroll GRST Advances   Judges      
12 Willamette BRTH       Team Position  
  1 PLU ADCO Advances  
        4 Carroll HIPO    
          L&C HAWI Advances  
          Carroll GRST     Final Round
         
          Room A Day 222  
          Judges    
            Team  
      PLU ADCO Finalist
      L&C HAWI 2nd
            Willamette WOCU Finalist
            Northwest RODA 1st
        SemiFinal B  
         
        Room B Day 104    
        Judges      
          Team Position  
  2 Willamette WOCU Advances  
Room D Day 219     3 Berkeley SHTE    
Judges         Northwest RODA Advances  
  Team Position     Berkeley BOLI    
6 Boise State CLWI      
7 Northwest RODA Advances    
10 PLU GESU      
11 Berkeley BOLI Advances