Climb Online National Championship
Online
March 28 and 29, 2020
Team Ranking
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Open 1 U Alaska Henry (Mildon Henry) 1st 3 2 85.9 142.3 17.77 28.7 13 0 22 8.6E+13
Open 2 U Montana Kenyon (Cairns Kenyon) 2nd 4 1 85.8 143.3 -68.73 28.5 14 0 99 7.8E+13
Open 3 Florida State Schulster (Josh Schulster) Semis 5 0 87.2 145.1 -27.66 29.1 15 0 83 7E+13
Open 4 U Montana Grant (Alberty Grant) Semis 3 2 86.1 143.2 -188.58 29 11 0 13 6.6E+13
Open 5 Seattle U Parker (Davidson Parker) Quarters 4 1 86.4 143.2 -38.03 28.5 10 0 5 5.8E+13
Open 6 Idaho State Joseph (Joseph) Quarters 4 1 86.1 144 -157.63 28.7 14 0 3 5.8E+13
Open 7 Idaho State Corgatelli (Alyson Corgatelli) Quarters 4 1 85.8 143.7 -149.42 28.5 13 0 47 5.8E+13
Open 8 KCKCC Nathan (Newby Nathan) Quarters 3 2 85.88 143.38 -97.83 28.68 14 0 96 5.6E+13
Open 1 Santa Monica Rachel (Sun Rachel) jv breakout 1st 3 2 85.6 142.8 -63.92 28.5 13 0 81 6E+12
Open 2 Santa Monica Kelsey (Molle Kelsey) jv breakout 2nd 3 2 83.4 138.6 -51.11 27.8 14 0 97 6E+12
Open 3 Modesto Grant (Tallent Grant) jv breakout semis 3 2 83.7 139.6 -72.03 28.3 18 0 71 6E+12
Open 3 Modesto Eman (Ghaith Eman) jv breakout semis 3 2 84.9 142 8 0 90 4E+12
Open 5 UW Bothell Julie (Badgley Julie) jv breakout quarters 3 2 81.1 137 -55.87 26.7 14 0 48 6E+12
Open 13 U North Georgia Taylor (Mullikin Taylor) did not advance 2 3 86.8 142.3 -36.81 28.9 11 0 74 4E+12
Open 14 UW Bothell Sarah (Cordova Sarah) did not advance 2 3 86 143 -227.14 28.5 13 0 37 4E+12
Open 15 U Montana James (Flanagan James) did not advance 2 3 85.2 141.1 -105.78 28.3 8 0 32 4E+12
Open 16 Modesto Derek (Tristao Derek) did not advance 2 3 84.6 139 -61.05 28.4 16 0 92 4E+12
Open 17 UW Bothell Mia (Harris Mia) did not advance 2 3 84.2 139 -125.25 27.9 8 0 67 4E+12
Open 18 U Montana Corinna (Bickel Corinna) did not advance 2 3 83.9 137.5 -93.59 28.4 17 0 86 4E+12
Open 19 Modesto Clarice (Perez Clarice) did not advance 2 3 83.85 139.75 8 0 1 2E+12
Open 21 Lower Columbia Julia (Mitchell Julia) did not advance 2 3 83.6 138 -61.9 28 12 0 8 4E+12
Open 22 Santa Monica Brandon (Chase Brandon) did not advance 1 4 84.53 141.13 -127.95 28.23 10 0 81 2E+12
Open 23 Santa Monica Dexter (Cypress Dexter) did not advance 1 4 83.7 140.2 -281.14 27.8 14 0 84 2E+12
Open 24 U North Georgia Ashley (Williams Ashley) did not advance 1 4 83.43 139.13 -59.23 27.8 7 0 99 2E+12
Open 25 Santa Monica Chern (Xun Gan Chern) did not advance 1 4 82.4 137.6 -37.85 27.8 13 0 53 2E+12
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Novice 1 UW Bothell Tim (Ice Tim) 1st 5 0 84.1 140.1 -48.16 28.2 12 0 44 9E+13
Novice 2 UW Bothell Omar (Fageeri Omar) 2nd 4 1 84.9 142.1 -126.69 28.4 12 0 73 7.8E+13
Novice 3 U Alaska Cora (Lyon Cora) Semis 3 2 83.3 139.2 -72.63 27.9 16 0 83 6.6E+13
Novice 4 UW Bothell Kohl (Dybdahl Kohl) Semis 3 2 83.1 137.5 -47.86 27.9 14 0 100 6.6E+13
Novice 5 Murray St Garrett (Keiser Garrett) Quarters 3 2 85.2 141.2 -57.91 28.4 12 0 57 5.6E+13
Novice 6 Lower Columbia Molly (Mahoney Molly) Quarters 3 2 84.7 140.1 -48.25 28.3 15 0 45 5.6E+13
Novice 7 Santa Monica Jules (Shinbrot Jules) Quarters 3 2 83.2 139 -70.51 27.8 9 0 91 5.6E+13
Novice 8 Santa Monica Samuel (Shaffer Samuel) Quarters 3 2 82.4 137.5 -56.75 27.6 16 0 29 5.6E+13
Novice 9 Santa Monica Tristin (Dotson Tristin) Honors 3 2 81.2 136.2 -64.82 26.6 15 0 44 6E+12
Novice 10 Santa Monica Andrew (Gamboa Andrew) did not advance 2 3 82.4 137.8 3 27.5 13 0 30 4E+12
Novice 11 Seattle U MacKenzie (Palmer MacKenzie) did not advance 2 3 82.2 137 -36.65 27.4 9 0 13 4E+12
Novice 12 Santa Monica Tom (Rhalter Tom) did not advance 2 3 80.93 135.63 -63.11 27 12 0 84 4E+12
Novice 13 Modesto Donia (Ghaith Donia) did not advance 1 4 84.7 141.7 -80.29 28.4 11 0 93 2E+12
Novice 14 Otterbein Anna (Egensperger Anna) did not advance 1 4 81.45 135.75 -9.75 27.15 12 0 71 2E+12